| Sr. no. | Name | School | Class | 
| 1 | Bharti Mittal | Uttam School for Girls, Ghaziabad | 10th | 
| 2 | Kanav Aggarwal | Modern School Barakhamba Road, New Delhi | 12th | 
| 3 | Ayush Guha | Modern School Barakhamba Road, New Delhi | 12th | 
| 4 | Ryan Roshan | Delhi Public School, Patna | 9th | 
| 5 | Parul | Ashok Memorial School, New Delhi | 9th | 
| 6 | Aditya Tripathi | Kendriya Vidyalaya-2, Dharward | 8th | 
| 7 | Harshit | Kendriva Vidyalaya AGCR Colony, New Delhi | 6th | 
| 8 | Vandita Kohli | Cambridge School Sriniwaspuri, New Delhi | 9th | 
| 9 | Apeksha Jha | Delhi Public School, Patna | 5th and below | 
| 10 | Susmita Kumari | Govt. Sr. Sec. School, Mining, East Sikkim | 12th | 
*All ten winners scored 20/20 on the quiz. The ranking is based on the least time taken to finish the quiz.